82 Quad Series Tail Lights
Features / Specifications
- Low Profile Design
- Surface Mounting
- ECE Australian Road Approved
- IP67 Rated
- 12 Volt Only
- 372 x 101mm x 30mm
- 5 Year Warranty
- Build Your Own Combination
| Stop/Tail/Ind/Rev | ||||
![]() |
||||
| Part No. | ||||
| Black Bracket / Coloured Lens | ||||
| 82BARRW | 12 Volt, Blister | |||
| . | ||||
| LED Qty | 40 | |||
| Cable | 30cm cable | |||
| . | ||||
| Draw | Stop | Tail | Ind | Rev |
| @13.8V | 0.1A | 0.02A | 0.19A | 0.24A |
| . | ||||
| Approvals | Function | Approval No. | ||
| ECE | Stop/Tail | E9*7R02/27*22499*00 | ||
| ECE | Indicator | E9*6R01/29*22319*00 | ||
| ECE | Reverse | E9*2R00/22*22127*00 | ||
| CTA | Stop/Tail/Indicator/Reverse |
CTA-060157 |
||
| Stop/Tail/Ind/Rev | ||||
![]() |
||||
| Part No. | ||||
| Chrome Bracket / Clear Lens | ||||
| 82CARRW | 12 Volt, Blister | |||
| . | ||||
| LED Qty | 40 | |||
| Cable | 30cm cable | |||
| . | ||||
| Draw | Stop | Tail | Ind | Rev |
| @13.8V | 0.1A | 0.02A | 0.19A | 0.24A |
| . | ||||
| Approvals | Function | Approval No. | ||
| ECE | Stop/Tail | E9*7R02/27*22499*00 | ||
| ECE | Indicator | E9*6R01/29*22319*00 | ||
| ECE | Reverse | E9*2R00/22*22127*00 | ||
| CTA | Stop/Tail/Indicator/Reverse | CTA-060157 | ||

