282 Series Tail Lights
Features / Specifications
- Modern Design Square Combination
- ADR/ECE approved
- IP67 100% Water proof
- 12-24 Volt
- 5 Year Warranty
- 284mm x 100mm x 27mm
| Stop/Tail/Indicator | |||
![]() |
|||
| Part No. | |||
| 282ARRM | 12-24 Volt, Blister | ||
| 282ARRMB | 12-24 Volt, Bulk | ||
| . | |||
| LED Qty | 48 | ||
| Cable | 20cm | ||
| Draw | Stop | Tail | Ind |
| @13.8V | 0.70A | 0.08A | 0.30A |
| @28V | 0.14A | 0.24A | 0.93A |
| Approvals | Function | Category | CRN |
| ADR | Stop/Tail | 49/00 | 47008 |
| ADR | Indicator | 6/00 2a | 47015 |
| CTA | Stop/Tail/Indicator | 49/00, 6/00 2a | CTA-047015 |
| . | |||
| Stop/Tail/Indicator/Reverse | ||||
![]() |
||||
| Part No. | ||||
| 282ARWM | 12-24 Volt, Blister | |||
| 282ARWMB | 12-24 Volt, Bulk | |||
| . | ||||
| LED Qty | 48 | |||
| Cable | 20cm | |||
| Draw | Stop | Tail | Ind | Rev |
| @13.8V | 0.35A | 0.04A | 0.30A | 0.36A |
| @28V | 0.07A | 0.12A | 0.193A | 1.04A |
| Approvals | Function | Approval No. | ||
| ECE | Stop/Tail | R1-S1-E9-02.11736 | ||
| ECE | Indicator | 2a-E9-01.11736 | ||
| ECE | Reverse | AR-E9-00.11736 | ||
| CTA | Stop/Tail/Ind/Rev | CTA-060094 | ||

